All races (female) Masters (40-55) |
||||||||||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike1 | Bike2 | Bike3 | Bike4 | Bike | Speed(km/h) | #B | T2 | #T2 | Run1 | Run2 | Run3 | Run4 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joana Moreira | F | 0:09:55 | 1:59 | 2 | 0:02:10 | 1 | 0:09:26 | 0:09:12 | 0:09:15 | 0:09:39 | 0:37:30 | 31.99 | 1 | 0:01:46 | 1 | 0:04:18 | 0:04:16 | 0:04:17 | 0:04:32 | 0:17:21 | 3:28 | 1 | 1:08:40 |
| 2 | Arancha Barcenilla | F | 0:09:10 | 1:50 | 1 | 0:02:18 | 2 | 0:10:01 | 0:10:09 | 0:10:10 | 0:10:18 | 0:40:37 | 29.54 | 2 | 0:02:06 | 2 | 0:05:23 | 0:05:15 | 0:05:15 | 0:05:26 | 0:21:18 | 4:15 | 2 | 1:15:27 |
| 3 | Yvette Pilapil | F | 0:14:04 | 2:48 | 3 | 0:03:29 | 3 | 0:11:15 | 0:11:04 | 0:10:40 | 0:10:50 | 0:43:47 | 27.40 | 3 | 0:04:05 | 5 | 0:06:47 | 0:06:23 | 0:06:26 | 0:06:36 | 0:26:10 | 5:14 | 4 | 1:31:34 |
| 4 | Sally Hay | F | 0:14:30 | 2:54 | 4 | 0:04:04 | 4 | 0:11:17 | 0:11:03 | 0:11:06 | 0:11:20 | 0:44:45 | 26.81 | 4 | 0:03:25 | 3 | 0:06:14 | 0:06:18 | 0:06:14 | 0:06:27 | 0:25:13 | 5:02 | 3 | 1:31:53 |
| 5 | Ellen Fitrie | F | 0:28:07 | 5:37 | 5 | 0:06:00 | 5 | 0:13:33 | 0:13:11 | 0:12:57 | 0:12:44 | 0:52:22 | 22.91 | 5 | 0:03:58 | 4 | 0:07:51 | 0:07:48 | 0:07:56 | 0:07:50 | 0:31:25 | 6:17 | 5 | 2:01:50 |
All races (female) Seniors (<40) |
||||||||||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike1 | Bike2 | Bike3 | Bike4 | Bike | Speed(km/h) | #B | T2 | #T2 | Run1 | Run2 | Run3 | Run4 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen King | F | 0:10:27 | 2:05 | 1 | 0:02:59 | 2 | 0:10:33 | 0:10:43 | 0:10:31 | 0:10:32 | 0:42:17 | 28.38 | 1 | 0:02:41 | 5 | 0:05:57 | 0:06:02 | 0:06:01 | 0:06:07 | 0:24:04 | 4:48 | 1 | 1:22:26 |
| 2 | Verlyn Bernal | F | 0:12:25 | 2:29 | 3 | 0:03:36 | 4 | 0:10:40 | 0:10:35 | 0:10:30 | 0:10:39 | 0:42:23 | 28.31 | 2 | 0:02:33 | 4 | 0:06:09 | 0:06:32 | 0:06:11 | 0:06:19 | 0:25:11 | 5:02 | 3 | 1:26:06 |
| 3 | Hayzel Valera | F | 0:11:53 | 2:22 | 2 | 0:02:54 | 1 | 0:10:57 | 0:11:20 | 0:11:29 | 0:11:17 | 0:45:01 | 26.65 | 4 | 0:02:28 | 2 | 0:06:28 | 0:06:57 | 0:07:05 | 0:09:09 | 0:29:38 | 5:55 | 4 | 1:31:52 |
| 4 | Njoud Alshahwani | F | 0:18:23 | 3:40 | 5 | 0:04:25 | 5 | 0:13:04 | 0:12:38 | 0:12:34 | 0:12:06 | 0:50:20 | 23.84 | 5 | 0:02:24 | 1 | 0:06:05 | 0:06:14 | 0:06:24 | 0:06:18 | 0:24:59 | 4:59 | 2 | 1:40:29 |
| 5 | Victoria Coleman | F | 0:12:26 | 2:29 | 4 | 0:03:32 | 3 | 0:11:05 | 0:11:01 | 0:11:09 | 0:11:29 | 0:44:42 | 26.84 | 3 | 0:02:33 | 3 | 0:08:40 | 0:08:36 | 0:08:20 | 0:16:50 | 0:42:24 | 8:28 | 5 | 1:45:35 |
All races (female) Sprint - Team Relay |
||||||||||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike1 | Bike2 | Bike3 | Bike4 | Bike | Speed(km/h) | #B | T2 | #T2 | Run1 | Run2 | Run3 | Run4 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan Floch | F | 0:11:46 | 2:21 | 1 | 0:01:41 | 1 | 0:08:49 | 0:08:55 | 0:09:02 | 0:09:15 | 0:35:58 | 33.36 | 1 | 0:01:19 | 1 | 0:04:26 | 0:04:39 | 0:04:45 | 0:04:50 | 0:18:39 | 3:43 | 1 | 1:09:21 |
| 2 | Noor Zeidan | F | 0:13:13 | 2:38 | 2 | 0:03:09 | 2 | 0:16:19 | 0:16:58 | 0:18:17 | 2 | 0:07:45 | 0:07:33 | 0:07:33 | 0:08:00 | 0:30:49 | 6:09 | 2 | 1:42:39 | |||||
All races (male) Masters (40-55) |
||||||||||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike1 | Bike2 | Bike3 | Bike4 | Bike | Speed(km/h) | #B | T2 | #T2 | Run1 | Run2 | Run3 | Run4 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Flash Gordon | M | 0:08:05 | 1:37 | 1 | 0:01:50 | 1 | 0:08:54 | 0:09:05 | 0:09:00 | 0:09:10 | 0:36:08 | 33.21 | 5 | 0:01:46 | 4 | 0:04:43 | 0:04:40 | 0:04:41 | 0:04:50 | 0:18:53 | 3:46 | 1 | 1:06:40 |
| 2 | Bradley Holliday | M | 0:08:58 | 1:47 | 4 | 0:02:24 | 7 | 0:08:46 | 0:08:27 | 0:08:31 | 0:08:39 | 0:34:21 | 34.93 | 2 | 0:01:48 | 6 | 0:04:53 | 0:04:52 | 0:04:43 | 0:05:24 | 0:19:51 | 3:58 | 5 | 1:07:20 |
| 3 | Arnaud Renault | M | 0:10:17 | 2:03 | 0:02:04 | 0:09:02 | 0:09:02 | 0:09:02 | 0:09:02 | 0:36:05 | 33.24 | 0:01:16 | 0:04:54 | 0:04:54 | 0:04:54 | 0:04:54 | 0:19:34 | 3:54 | 1:09:16 | |||||
| 4 | Andrzej Holub | M | 0:10:06 | 2:01 | 7 | 0:02:08 | 4 | 0:08:28 | 0:08:27 | 0:08:29 | 0:08:29 | 0:33:52 | 35.42 | 1 | 0:01:48 | 5 | 0:04:21 | 0:04:23 | 0:04:18 | 0:08:55 | 0:21:55 | 4:23 | 13 | 1:09:47 |
| 5 | Francesco Dovidio | M | 0:10:04 | 2:00 | 6 | 0:02:33 | 9 | 0:08:48 | 0:09:05 | 0:09:03 | 0:08:54 | 0:35:49 | 33.50 | 3 | 0:02:16 | 14 | 0:04:57 | 0:04:56 | 0:04:59 | 0:05:04 | 0:19:55 | 3:59 | 7 | 1:10:35 |
| 6 | Shane Flanagan | M | 0:10:00 | 2:00 | 5 | 0:02:44 | 12 | 0:09:20 | 0:09:22 | 0:09:47 | 0:09:41 | 0:38:09 | 31.45 | 11 | 0:01:49 | 7 | 0:04:57 | 0:05:07 | 0:04:53 | 0:04:59 | 0:19:54 | 3:58 | 6 | 1:12:35 |
| 7 | Christian Banfield | M | 0:08:14 | 1:38 | 2 | 0:01:59 | 2 | 0:10:26 | 0:09:05 | 0:09:19 | 0:09:08 | 0:37:57 | 31.62 | 9 | 0:02:35 | 21 | 0:05:22 | 0:05:30 | 0:05:39 | 0:05:26 | 0:21:55 | 4:23 | 14 | 1:12:39 |
| 8 | Stewart Robertson | M | 0:11:23 | 2:16 | 13 | 0:02:55 | 14 | 0:09:08 | 0:09:14 | 0:09:14 | 0:09:25 | 0:36:59 | 32.44 | 6 | 0:02:14 | 13 | 0:04:52 | 0:05:06 | 0:04:51 | 0:04:56 | 0:19:42 | 3:56 | 4 | 1:13:10 |
| 9 | Stephane Madert | M | 0:10:22 | 2:04 | 9 | 0:02:15 | 5 | 0:09:51 | 0:09:59 | 0:09:59 | 0:09:57 | 0:39:46 | 30.18 | 17 | 0:01:56 | 9 | 0:04:54 | 0:04:49 | 0:04:50 | 0:04:55 | 0:19:28 | 3:53 | 2 | 1:13:44 |
| 10 | Lars Gehrmann | M | 0:11:49 | 2:21 | 16 | 0:03:04 | 15 | 0:09:01 | 0:09:27 | 0:09:22 | 0:09:32 | 0:37:21 | 32.13 | 7 | 0:02:17 | 15 | 0:04:56 | 0:05:02 | 0:04:57 | 0:05:08 | 0:20:01 | 4:00 | 9 | 1:14:29 |
| 11 | Michel Sengakis | M | 0:08:26 | 1:41 | 3 | 0:03:44 | 23 | 0:10:22 | 0:10:17 | 0:10:06 | 0:10:25 | 0:41:08 | 29.17 | 23 | 0:02:43 | 22 | 0:05:16 | 0:05:34 | 0:05:27 | 0:05:31 | 0:21:47 | 4:21 | 12 | 1:17:47 |
| 12 | Nick Toon | M | 0:13:11 | 2:38 | 23 | 0:03:14 | 17 | 0:18:46 | 27 | 0:05:20 | 0:05:33 | 0:05:36 | 0:05:55 | 0:22:23 | 4:28 | 15 | 1:18:02 | |||||||
| 13 | Steven Adcock | M | 0:11:27 | 2:17 | 14 | 0:02:25 | 8 | 0:09:37 | 0:09:49 | 0:09:37 | 0:09:46 | 0:38:48 | 30.92 | 13 | 0:01:56 | 10 | 0:06:04 | 0:05:57 | 0:05:57 | 0:06:08 | 0:24:03 | 4:48 | 22 | 1:18:37 |
| 14 | Peter Hutson | M | 0:11:19 | 2:15 | 12 | 0:02:37 | 10 | 0:10:08 | 0:09:59 | 0:09:53 | 0:09:51 | 0:39:50 | 30.13 | 18 | 0:02:01 | 11 | 0:05:23 | 0:05:47 | 0:06:04 | 0:06:19 | 0:23:32 | 4:42 | 19 | 1:19:17 |
| 15 | Cherif Bouziane | M | 0:12:32 | 2:30 | 17 | 0:04:12 | 26 | 0:09:51 | 0:09:55 | 0:09:56 | 0:10:04 | 0:39:44 | 30.19 | 16 | 0:02:54 | 23 | 0:04:54 | 0:04:56 | 0:05:05 | 0:05:04 | 0:19:57 | 3:59 | 8 | 1:19:17 |
| 16 | Damien Britton | M | 0:13:11 | 2:38 | 24 | 0:03:30 | 21 | 0:10:24 | 0:10:22 | 0:10:06 | 0:10:02 | 0:40:53 | 29.35 | 20 | 0:01:36 | 2 | 0:05:06 | 0:05:07 | 0:05:07 | 0:04:56 | 0:20:13 | 4:02 | 10 | 1:19:21 |
| 17 | Hisham Rustom | M | 0:11:32 | 2:18 | 15 | 0:03:20 | 19 | 0:10:24 | 0:10:08 | 0:09:43 | 0:09:17 | 0:39:30 | 30.37 | 15 | 0:02:07 | 12 | 0:05:41 | 0:06:09 | 0:05:43 | 0:05:57 | 0:23:27 | 4:41 | 18 | 1:19:54 |
| 18 | Robin Muller | M | 0:11:05 | 2:13 | 11 | 0:03:09 | 16 | 0:10:12 | 0:10:31 | 0:10:05 | 0:10:22 | 0:41:07 | 29.17 | 22 | 0:01:50 | 8 | 0:05:43 | 0:06:16 | 0:06:06 | 0:05:53 | 0:23:57 | 4:47 | 21 | 1:21:06 |
| 19 | Grigorios Soupos | M | 0:11:03 | 2:12 | 10 | 0:04:02 | 25 | 0:10:11 | 0:10:18 | 0:10:13 | 0:10:23 | 0:41:03 | 29.23 | 21 | 0:02:54 | 24 | 0:05:41 | 0:05:37 | 0:05:38 | 0:06:01 | 0:22:56 | 4:35 | 17 | 1:21:55 |
| 20 | Erickson Mejorada | M | 0:12:36 | 2:31 | 18 | 0:02:43 | 11 | 0:09:55 | 0:09:36 | 0:09:36 | 0:10:05 | 0:39:11 | 30.62 | 14 | 0:03:04 | 25 | 0:06:05 | 0:06:10 | 0:06:11 | 0:06:31 | 0:24:54 | 4:58 | 24 | 1:22:26 |
| 21 | Ali Barakat | M | 0:12:48 | 2:33 | 20 | 0:03:23 | 20 | 0:10:12 | 0:10:31 | 0:10:15 | 0:10:28 | 0:41:24 | 28.98 | 24 | 0:02:22 | 17 | 0:05:29 | 0:05:36 | 0:05:46 | 0:05:52 | 0:22:42 | 4:32 | 16 | 1:22:37 |
| 22 | Gokhan Ozkan | M | 0:12:56 | 2:35 | 22 | 0:05:15 | 27 | 0:09:23 | 0:09:54 | 0:10:06 | 0:09:25 | 0:38:47 | 30.94 | 12 | 0:02:33 | 19 | 0:05:34 | 0:05:39 | 0:06:02 | 0:06:21 | 0:23:33 | 4:42 | 20 | 1:23:02 |
| 23 | George Coleman | M | 0:12:48 | 2:33 | 21 | 0:03:35 | 22 | 0:09:13 | 0:09:22 | 0:09:33 | 0:09:22 | 0:37:29 | 32.01 | 8 | 0:02:21 | 16 | 0:06:43 | 0:07:03 | 0:06:40 | 0:06:43 | 0:27:08 | 5:25 | 25 | 1:23:18 |
| 24 | Rohan Steyn | M | 0:12:39 | 2:31 | 19 | 0:03:16 | 18 | 0:09:33 | 0:09:28 | 0:09:25 | 0:09:34 | 0:37:59 | 31.58 | 10 | 0:02:28 | 18 | 0:06:14 | 0:06:48 | 0:07:07 | 0:07:10 | 0:27:17 | 5:27 | 26 | 1:23:37 |
| 25 | Rahil Kassamali | M | 0:16:49 | 3:21 | 26 | 0:02:47 | 13 | 0:11:54 | 0:11:58 | 0:11:38 | 0:11:47 | 0:47:15 | 25.39 | 25 | 0:01:38 | 3 | 0:05:04 | 0:05:26 | 0:05:29 | 0:05:26 | 0:21:24 | 4:16 | 11 | 1:29:52 |
| 26 | Mohammad Daoud | M | 0:13:52 | 2:46 | 25 | 0:02:24 | 6 | 0:12:14 | 0:12:41 | 0:12:36 | 0:12:33 | 0:50:03 | 23.98 | 26 | 0:02:34 | 20 | 0:06:02 | 0:06:10 | 0:06:13 | 0:06:06 | 0:24:29 | 4:53 | 23 | 1:33:20 |
| 27 | Nasser Mohammed | M | 0:20:10 | 4:02 | 27 | 0:03:56 | 24 | 0:09:50 | 0:10:03 | 0:10:20 | 0:10:32 | 0:40:44 | 29.45 | 19 | 0:04:31 | 26 | 0:06:10 | 0:06:38 | 0:07:09 | 0:07:37 | 0:27:32 | 5:30 | 27 | 1:36:51 |
All races (male) Seniors (<40) |
||||||||||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike1 | Bike2 | Bike3 | Bike4 | Bike | Speed(km/h) | #B | T2 | #T2 | Run1 | Run2 | Run3 | Run4 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Clarke | M | 0:14:27 | 2:53 | 8 | 0:02:29 | 3 | 0:09:18 | 0:09:25 | 0:09:14 | 0:09:29 | 0:37:25 | 32.06 | 1 | 0:02:03 | 3 | 0:04:39 | 0:04:40 | 0:04:40 | 0:04:56 | 0:18:54 | 3:46 | 1 | 1:15:16 |
| 2 | Abdulla Al Kaabi | M | 0:11:39 | 2:19 | 3 | 0:02:19 | 1 | 0:09:52 | 0:09:47 | 0:09:28 | 0:09:32 | 0:38:38 | 31.06 | 2 | 0:01:58 | 2 | 0:05:33 | 0:05:28 | 0:05:20 | 0:06:16 | 0:22:36 | 4:31 | 4 | 1:17:08 |
| 3 | Omar Shafie | M | 0:12:33 | 2:30 | 6 | 0:02:47 | 4 | 0:09:53 | 0:10:04 | 0:09:42 | 0:10:12 | 0:39:49 | 30.13 | 3 | 0:01:57 | 1 | 0:05:10 | 0:05:26 | 0:05:42 | 0:05:42 | 0:21:59 | 4:23 | 2 | 1:19:04 |
| 4 | Renato Jorge Rebelo | M | 0:12:29 | 2:29 | 5 | 0:02:28 | 2 | 0:10:34 | 0:10:31 | 0:10:29 | 0:10:34 | 0:42:07 | 28.48 | 6 | 0:02:04 | 4 | 0:06:00 | 0:05:49 | 0:05:51 | 0:05:45 | 0:23:24 | 4:40 | 5 | 1:22:30 |
| 5 | Deepak Nalla | M | 0:15:17 | 3:03 | 9 | 0:04:15 | 7 | 0:10:13 | 0:09:55 | 0:09:57 | 0:09:54 | 0:39:58 | 30.02 | 4 | 0:03:27 | 10 | 0:05:56 | 0:05:36 | 0:05:32 | 0:05:33 | 0:22:35 | 4:31 | 3 | 1:25:30 |
| 6 | Magd Kadoura | M | 0:12:08 | 2:25 | 4 | 0:04:06 | 6 | 0:10:56 | 0:10:24 | 0:10:15 | 0:10:09 | 0:41:43 | 28.76 | 5 | 0:02:17 | 5 | 0:06:31 | 0:06:31 | 0:06:33 | 0:06:40 | 0:26:15 | 5:15 | 7 | 1:26:26 |
| 7 | Mohamed Shaaban | M | 0:14:09 | 2:49 | 7 | 0:03:51 | 5 | 0:10:43 | 0:10:59 | 0:11:18 | 0:11:18 | 0:44:16 | 27.11 | 7 | 0:02:36 | 6 | 0:06:47 | 0:06:59 | 0:07:09 | 0:08:02 | 0:28:55 | 5:47 | 8 | 1:33:45 |
| 8 | Abdulla Lari | M | 0:13:02 | 0:13:06 | 0:13:33 | 0:13:11 | 0:52:49 | 22.72 | 8 | 0:03:00 | 7 | 0:07:38 | 0:07:59 | 0:07:11 | 0:07:44 | 0:30:30 | 6:06 | 9 | 1:48:42 | |||||
| 9 | Abdulla Alkhaja | M | 0:56:00 | 11:12 | 10 | 0:05:32 | 8 | 0:12:07 | 0:12:25 | 0:12:44 | 11 | 0:05:28 | 0:05:19 | 0:05:26 | 0:08:17 | 0:24:29 | 4:53 | 6 | 2:05:49 | |||||
| 10 | Salem Almuhannadi | M | 0:08:38 | 1:43 | 1 | 0:10:26 | 9 | 0:13:00 | 0:14:47 | 0:15:09 | 0:16:33 | 0:59:27 | 20.18 | 10 | 0:03:07 | 9 | 0:06:01 | 0:06:11 | 0:05:51 | 10 | ||||
| 11 | Mohamed Almohannadi | M | 0:09:00 | 1:48 | 2 | 0:10:27 | 10 | 0:13:01 | 0:14:46 | 0:15:06 | 0:16:36 | 0:59:27 | 20.18 | 9 | 0:03:07 | 8 | 0:06:01 | 0:06:09 | 0:05:52 | 11 | ||||
All races (male) Under 20 |
||||||||||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike1 | Bike2 | Bike3 | Bike4 | Bike | Speed(km/h) | #B | T2 | #T2 | Run1 | Run2 | Run3 | Run4 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoine Nicolas | M | 0:08:30 | 1:42 | 2 | 0:01:45 | 2 | 0:08:18 | 0:08:27 | 0:08:23 | 0:08:29 | 0:33:35 | 35.72 | 1 | 0:01:19 | 2 | 0:03:48 | 0:03:54 | 0:03:54 | 0:03:55 | 0:15:30 | 3:06 | 2 | 1:00:38 |
| 2 | Oscar Flanagan | M | 0:08:39 | 1:43 | 3 | 0:01:48 | 3 | 0:08:25 | 0:08:36 | 0:08:41 | 0:08:47 | 0:34:27 | 34.83 | 2 | 0:01:10 | 1 | 0:03:44 | 0:03:45 | 0:03:44 | 0:04:02 | 0:15:13 | 3:02 | 1 | 1:01:15 |
| 3 | Xavier LeBlanc | M | 0:10:14 | 2:02 | 7 | 0:01:34 | 1 | 0:09:01 | 0:09:11 | 0:09:14 | 0:09:28 | 0:36:53 | 32.52 | 3 | 0:01:20 | 3 | 0:04:18 | 0:04:50 | 0:05:06 | 0:05:06 | 0:19:19 | 3:51 | 5 | 1:09:18 |
| 4 | Kerim Calvelo Demirkol | M | 0:07:05 | 1:25 | 1 | 0:02:08 | 4 | 0:10:01 | 0:10:25 | 0:10:43 | 0:10:53 | 0:42:01 | 28.56 | 9 | 0:01:31 | 4 | 0:05:06 | 0:05:02 | 0:05:25 | 0:05:19 | 0:20:50 | 4:10 | 8 | 1:13:33 |
| 5 | Asaph jorein Suasin | M | 0:09:40 | 1:56 | 5 | 0:02:20 | 6 | 0:09:53 | 0:10:02 | 0:09:48 | 0:09:56 | 0:39:38 | 30.27 | 7 | 0:01:52 | 5 | 0:05:08 | 0:04:51 | 0:05:23 | 0:05:28 | 0:20:48 | 4:09 | 7 | 1:14:16 |
| 6 | Thamer Alibrahim | M | 0:12:31 | 2:30 | 8 | 0:03:03 | 8 | 0:09:50 | 0:10:08 | 0:09:35 | 0:09:59 | 0:39:31 | 30.36 | 6 | 0:02:16 | 6 | 0:04:17 | 0:04:48 | 0:04:32 | 0:04:43 | 0:18:18 | 3:39 | 4 | 1:15:38 |
| 7 | Max Flanagan | M | 0:09:31 | 1:54 | 4 | 0:02:14 | 5 | 0:10:27 | 0:10:44 | 0:11:54 | 0:11:41 | 0:44:44 | 26.82 | 10 | 0:02:17 | 7 | 0:04:03 | 0:04:12 | 0:04:16 | 0:04:30 | 0:16:59 | 3:23 | 3 | 1:15:45 |
| 8 | Ehaan Yahya | M | 0:09:51 | 1:58 | 6 | 0:02:42 | 7 | 0:10:26 | 0:10:22 | 0:10:15 | 0:10:08 | 0:41:10 | 29.14 | 8 | 0:02:33 | 8 | 0:05:42 | 0:06:00 | 0:05:54 | 0:05:44 | 0:23:18 | 4:39 | 9 | 1:19:31 |
| 9 | Ibrahim Alkhulaifi | M | 0:13:01 | 2:36 | 9 | 0:04:07 | 9 | 0:09:52 | 0:09:56 | 0:09:53 | 0:09:51 | 0:39:31 | 30.36 | 5 | 0:02:45 | 9 | 0:04:59 | 0:05:15 | 0:05:17 | 0:05:08 | 0:20:38 | 4:07 | 6 | 1:20:00 |
| 10 | Nasser Alnaemi | M | 0:22:54 | 4:34 | 10 | 0:06:35 | 10 | 0:11:59 | 0:02:55 | 0:12:06 | 0:12:24 | 0:39:22 | 30.47 | 4 | 0:15:21 | 10 | 0:05:29 | 0:05:19 | 0:05:31 | 0:07:06 | 0:23:23 | 4:40 | 10 | 1:47:33 |
All races (male) Veterans (55+) |
||||||||||||||||||||||||
| Pos | Athlete | Gender | Swim | Pace(min/100m) | #S | T1 | #T1 | Bike1 | Bike2 | Bike3 | Bike4 | Bike | Speed(km/h) | #B | T2 | #T2 | Run1 | Run2 | Run3 | Run4 | Run | Pace(min/km) | #R | Chip Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippe Reffinato | M | 0:10:39 | 2:07 | 1 | 0:02:38 | 2 | 0:08:35 | 0:08:35 | 0:08:33 | 0:08:43 | 0:34:25 | 34.86 | 1 | 0:02:01 | 2 | 0:05:25 | 0:05:24 | 0:05:27 | 0:05:30 | 0:21:46 | 4:21 | 1 | 1:11:26 |
| 2 | Karl Street | M | 0:11:26 | 2:17 | 3 | 0:02:46 | 3 | 0:09:20 | 0:09:20 | 0:09:11 | 0:09:15 | 0:37:05 | 32.35 | 2 | 0:02:18 | 3 | 0:05:35 | 0:05:37 | 0:05:39 | 0:05:42 | 0:22:32 | 4:30 | 2 | 1:16:05 |
| 3 | Paul Beedle | M | 0:10:57 | 2:11 | 2 | 0:02:04 | 1 | 0:09:49 | 0:09:07 | 0:09:32 | 0:09:10 | 0:37:36 | 31.91 | 3 | 0:01:30 | 1 | 0:09:28 | 0:09:28 | 0:09:28 | 0:09:28 | 0:37:49 | 7:33 | 3 | 1:29:55 |